<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Refinance Free Loans</title>
	<link>http://refinance-free-loans.com</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:35:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>[Feature] Are Home Equity Loans Good Options for Debt Consolidation?</title>
		<link>http://refinance-free-loans.com/2009/01/07/feature-are-home-equity-loans-good-options-for-debt-consolidation/</link>
		<comments>http://refinance-free-loans.com/2009/01/07/feature-are-home-equity-loans-good-options-for-debt-consolidation/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:35:18 +0000</pubDate>
		<dc:creator>MortgageLoan.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageloan.com/are-home-equity-loans-good-options-for-debt-consolidation-2764</guid>
		<description><![CDATA[To consolidate debt or not to consolidate debt used to be a foregone conclusion.  When housing prices were rising and home equity was plentiful, debt consolidation via a home equity loan was a no-brainer.  Today's plummeting market, however, has changed the playing field.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=InlU5M.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=InlU5M.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504992077" height="1">]]></description>
			<content:encoded><![CDATA[To consolidate debt or not to consolidate debt used to be a foregone conclusion.  When housing prices were rising and home equity was plentiful, debt consolidation via a home equity loan was a no-brainer.  Today's plummeting market, however, has changed the playing field.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=InlU5M.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=InlU5M.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504992077" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/07/feature-are-home-equity-loans-good-options-for-debt-consolidation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Feature] Getting the Economy Back on Track</title>
		<link>http://refinance-free-loans.com/2009/01/07/feature-getting-the-economy-back-on-track/</link>
		<comments>http://refinance-free-loans.com/2009/01/07/feature-getting-the-economy-back-on-track/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:29:05 +0000</pubDate>
		<dc:creator>MortgageLoan.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageloan.com/getting-the-economy-back-on-track-2763</guid>
		<description><![CDATA[The economy is a mess, and a fast recovery has become little more than a pipe dream. President-elect Barack Obama says his brain trust is working on a recovery plan, but warns that there are no easy solutions.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=suhnm9.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=suhnm9.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504992078" height="1">]]></description>
			<content:encoded><![CDATA[The economy is a mess, and a fast recovery has become little more than a pipe dream. President-elect Barack Obama says his brain trust is working on a recovery plan, but warns that there are no easy solutions.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=suhnm9.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=suhnm9.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504992078" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/07/feature-getting-the-economy-back-on-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home Sales Suggest No Quick Recovery for Housing Market</title>
		<link>http://refinance-free-loans.com/2009/01/06/pending-home-sales-suggest-no-quick-recovery-for-housing-market/</link>
		<comments>http://refinance-free-loans.com/2009/01/06/pending-home-sales-suggest-no-quick-recovery-for-housing-market/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:27:42 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41759</guid>
		<description><![CDATA[Markets were expecting the housing market to continue struggling in the fourth quarter, but the November&#39;s decline in pending home sales was much worse than anticipated. Pending home sales, which predict actual home sales in the upcoming month, fell...(<a href="http://www.mortgagenewsdaily.com/01062009_housing_market_recovery.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41759" width="1" height="1">]]></description>
			<content:encoded><![CDATA[Markets were expecting the housing market to continue struggling in the fourth quarter, but the November&#39;s decline in pending home sales was much worse than anticipated. Pending home sales, which predict actual home sales in the upcoming month, fell...(<a href="http://www.mortgagenewsdaily.com/01062009_housing_market_recovery.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41759" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/06/pending-home-sales-suggest-no-quick-recovery-for-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Decline in U.S. Pending Home Sales Picks Up in November</title>
		<link>http://refinance-free-loans.com/2009/01/06/decline-in-us-pending-home-sales-picks-up-in-november/</link>
		<comments>http://refinance-free-loans.com/2009/01/06/decline-in-us-pending-home-sales-picks-up-in-november/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:49:00 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41708</guid>
		<description><![CDATA[An index looking at pending home sales in the U.S. picked up its pace of decline in November, the National Association of Realtors reported on Tuesday. U.S. pending home sales fell more than expected with a 4.0% decline in November. The index now stands...(<a href="http://www.mortgagenewsdaily.com/01062009_pending_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41708" width="1" height="1">]]></description>
			<content:encoded><![CDATA[An index looking at pending home sales in the U.S. picked up its pace of decline in November, the National Association of Realtors reported on Tuesday. U.S. pending home sales fell more than expected with a 4.0% decline in November. The index now stands...(<a href="http://www.mortgagenewsdaily.com/01062009_pending_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41708" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/06/decline-in-us-pending-home-sales-picks-up-in-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ted Spread Narrows After Treasury Announces Regional Bank Bailout</title>
		<link>http://refinance-free-loans.com/2009/01/06/ted-spread-narrows-after-treasury-announces-regional-bank-bailout/</link>
		<comments>http://refinance-free-loans.com/2009/01/06/ted-spread-narrows-after-treasury-announces-regional-bank-bailout/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:50:31 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41678</guid>
		<description><![CDATA[U.S. interbank lending rates were once again relatively unchanged from Monday&#39;s levels, but the Ted Spread narrowed after the U.S. government announced plans to inject capital into the nation&#39;s larger regional banks on Monday. The Treasury said...(<a href="http://www.mortgagenewsdaily.com/01062009_regional_bank_bailout.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41678" width="1" height="1">]]></description>
			<content:encoded><![CDATA[U.S. interbank lending rates were once again relatively unchanged from Monday&#39;s levels, but the Ted Spread narrowed after the U.S. government announced plans to inject capital into the nation&#39;s larger regional banks on Monday. The Treasury said...(<a href="http://www.mortgagenewsdaily.com/01062009_regional_bank_bailout.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41678" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/06/ted-spread-narrows-after-treasury-announces-regional-bank-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[News] Fed Begins Buying MBS, Pushing Down Mortgage Rates</title>
		<link>http://refinance-free-loans.com/2009/01/06/news-fed-begins-buying-mbs-pushing-down-mortgage-rates/</link>
		<comments>http://refinance-free-loans.com/2009/01/06/news-fed-begins-buying-mbs-pushing-down-mortgage-rates/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:58:21 +0000</pubDate>
		<dc:creator>MortgageLoan.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageloan.com/fed-begins-buying-mbs-pushing-down-mortgage-rates-2775</guid>
		<description><![CDATA[Yesterday the Fed bought their first round of mortgage securities guaranteed by Fannie Mae, Freddie Mac, and Ginnie Mae. This kicks off the Federal Reserve's plan to buy $500 billion in mortgage-backed securities by mid-2009, right on schedule. One of many historically unique programs to drive down the affordability of home buying and return much needed buyers to the market.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=K7tj2z.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=K7tj2z.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504368417" height="1">]]></description>
			<content:encoded><![CDATA[Yesterday the Fed bought their first round of mortgage securities guaranteed by Fannie Mae, Freddie Mac, and Ginnie Mae. This kicks off the Federal Reserve's plan to buy $500 billion in mortgage-backed securities by mid-2009, right on schedule. One of many historically unique programs to drive down the affordability of home buying and return much needed buyers to the market.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=K7tj2z.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=K7tj2z.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504368417" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/06/news-fed-begins-buying-mbs-pushing-down-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Feature] Are Lower Mortgage Rates Key to Success?</title>
		<link>http://refinance-free-loans.com/2009/01/06/feature-are-lower-mortgage-rates-key-to-success/</link>
		<comments>http://refinance-free-loans.com/2009/01/06/feature-are-lower-mortgage-rates-key-to-success/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:25:35 +0000</pubDate>
		<dc:creator>MortgageLoan.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageloan.com/are-lower-mortgage-rates-key-to-success-2762</guid>
		<description><![CDATA[To put a floor under home prices, the Treasury may take direct steps to reduce mortgage rates. Doing so could spark a real estate buying spree. On the other hand, it might have no real impact, since rates are already low and people still aren't buying.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=n2kmwH.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=n2kmwH.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504069406" height="1">]]></description>
			<content:encoded><![CDATA[To put a floor under home prices, the Treasury may take direct steps to reduce mortgage rates. Doing so could spark a real estate buying spree. On the other hand, it might have no real impact, since rates are already low and people still aren't buying.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=n2kmwH.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=n2kmwH.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504069406" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/06/feature-are-lower-mortgage-rates-key-to-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Feature] Mortgage Fraud on the Rise</title>
		<link>http://refinance-free-loans.com/2009/01/06/feature-mortgage-fraud-on-the-rise/</link>
		<comments>http://refinance-free-loans.com/2009/01/06/feature-mortgage-fraud-on-the-rise/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:20:58 +0000</pubDate>
		<dc:creator>MortgageLoan.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgageloan.com/mortgage-fraud-on-the-rise-2761</guid>
		<description><![CDATA[More mortgage loan applicants are committing mortgage fraud by lying on their applications. Experts say a tight lending environment is to blame.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=aXTeTu.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=aXTeTu.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504061533" height="1">]]></description>
			<content:encoded><![CDATA[More mortgage loan applicants are committing mortgage fraud by lying on their applications. Experts say a tight lending environment is to blame.<div>
<a href="http://feeds.mortgageloan.com/~f/rss/mortgageloan?a=aXTeTu.P"><img src="http://feeds.mortgageloan.com/~f/rss/mortgageloan?i=aXTeTu.P" border="0"></img></a>
</div><img src="http://feeds.mortgageloan.com/~r/rss/mortgageloan/~4/504061533" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/06/feature-mortgage-fraud-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preview: Pending Home Sales to Fall for Third Straight Month</title>
		<link>http://refinance-free-loans.com/2009/01/06/preview-pending-home-sales-to-fall-for-third-straight-month-2/</link>
		<comments>http://refinance-free-loans.com/2009/01/06/preview-pending-home-sales-to-fall-for-third-straight-month-2/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:22:39 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:41525</guid>
		<description><![CDATA[The U.S. housing market continues to struggle as prices fall, demand weakens, and inventories build up. An industry index set for release on Tuesday is expected to show that contracts for homes on the market continued to fall in November, suggesting that...(<a href="http://www.mortgagenewsdaily.com/01052009_preview_pending_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41525" width="1" height="1">]]></description>
			<content:encoded><![CDATA[The U.S. housing market continues to struggle as prices fall, demand weakens, and inventories build up. An industry index set for release on Tuesday is expected to show that contracts for homes on the market continued to fall in November, suggesting that...(<a href="http://www.mortgagenewsdaily.com/01052009_preview_pending_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41525" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/06/preview-pending-home-sales-to-fall-for-third-straight-month-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preview: Pending Home Sales to Fall for Third Straight Month</title>
		<link>http://refinance-free-loans.com/2009/01/06/preview-pending-home-sales-to-fall-for-third-straight-month/</link>
		<comments>http://refinance-free-loans.com/2009/01/06/preview-pending-home-sales-to-fall-for-third-straight-month/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:22:39 +0000</pubDate>
		<dc:creator>Mortgage News Daily</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://refinance-free-loans.com/2009/01/06/preview-pending-home-sales-to-fall-for-third-straight-month/</guid>
		<description><![CDATA[The U.S. housing market continues to struggle as prices fall, demand weakens, and inventories build up. An industry index set for release on Tuesday is expected to show that contracts for homes on the market continued to fall in November, suggesting that...(<a href="http://www.mortgagenewsdaily.com/01052009_preview_pending_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41525" width="1" height="1">]]></description>
			<content:encoded><![CDATA[The U.S. housing market continues to struggle as prices fall, demand weakens, and inventories build up. An industry index set for release on Tuesday is expected to show that contracts for homes on the market continued to fall in November, suggesting that...(<a href="http://www.mortgagenewsdaily.com/01052009_preview_pending_home_sales.asp">read more</a>)<img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=41525" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://refinance-free-loans.com/2009/01/06/preview-pending-home-sales-to-fall-for-third-straight-month/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
